1
/
of
2
Parkinson Control, Sample
Regular price
$7.98
Sale price
$7.98
Regular price
Unit price
/
per
Sale
Sold out
- Buy 2 of the same product → 10% OFF
- Buy 3 of the same product → 15% OFF
- Buy 4 of the same product or more → 20% OFF
Couldn't load pickup availability
Description
Your Security is Protected
For only $7.98 you'll get a 3 day supply sample
Only 1 per order
Parkinson Control, High Absorbable
Hand Made, Non-GMO, & Gluten Free
Made with Wild-Crafted, and Natural Ingredients
| Supplement Facts | ||
| Serving Size: 4 Caps | ||
| Amount Per Serving | % DV | |
| Creatine EEM (Ethyl Ester Malate) | 2000mg | * |
| Vitamin D3 (Cholecalciferol) | 5000IU | 1250% |
| K2 Menaquinone-7 | 50mcg | 63% |
| DHA (Fish Oil) | 240mg | * |
| Tri-Mrthyl-Glycine (Organic Beet Root, Betaine) | 100mg | * |
| Zinc Mono-L-Methionine | 30mg | 200% |
| Mix Tocopherols (Natural Vitamin E) | 400IU | 1330% |
| Organic Lecithin | 20mg | * |
| Organic Mucuna Seed | 100mg | * |
| Organic Cocoa Bean 90% | 40mg | * |
| Bacopa Monnieri & Ext. 100:1 | 100mg | * |
| Pine Bark Ext. 95% |
50mg | * |
| Nutritional Yeast (Natural Vitamin B Complex) | 20mg | * |
| Vitamin B Blend (B6 90mg, B12 100mcg, Folic Acid 100mcg) | 100mg | * |
| Organic Gingko Biloba Ext. 8:1 | 40mg | * |
| *Daily Value not established | ||
Other Ingredients: plant-derived capsule
1Includes the extract for potency and the whole plant for the co-factors lost at the extraction process.
Directions: Take 2 to 6 capsules a day preferable with food, or as recommended by a healthcare practitioner.



