Multivitamin, Whole Food, Green Power, Sample

Your Security is Protected
Hand Made, Non-GMO, Vegan, & Gluten Free
Green Power Multivitamin is a phytonutrient-rich green plant, algae, and cereal grasses formula, which provides high concentrations of chlorophyll, vitamins, minerals, amino acids, enzymes and plant sterols. Green Power includes MORINGA & SPIRULINA, these super foods has the highest concentration of nutrients ever known in food, animal or plant. DULSE, rich in vitamins B6 and B12, C, E, and A, also in iron, potassium, magnesium, zinc and calcium, dietary fiber, iodine and protein, CHLORELLA & CILANTRO Super detoxifiers. Contains carotenoids, magnesium, vitamins B1, B2, B6, C, K, and chlorophyll, and ALFALFA, KALE, BROCCOLI, CABBAGE, green plants loaded with chlorophyll, minerals, vitamins, and enzymes.**
|
||
Supplement Facts | ||
Serving Size: 3 VCaps | ||
Amount Per Serving | % DV | |
Moringa | 200mg | * |
Alfalfa Grass | 200mg | * |
Green Peas | 50mg | * |
Barley Grass | 100mg | * |
Cilantro | 50mg | * |
Citrus Bioflavonoids, (Orange, Lemon, & Grapefruit Peel) | 50mg | * |
Parsley Leaf, Root, & Ext. 5:11 | 50mg | * |
Super-foods (Chia Seeds, Hemp Seeds, & Sea Buckthorn) | 250mg | * |
Algae Complex (Kelp Alginate, Bladderwrack, Chlorella, Spirulina, Dulse & Ext. 30:1)1 | 500mg | * |
Kale & Ext. 4:11 | 100mg | * |
Cabbage (Green, Red & DIM Ext. 99%)1 | 100mg | * |
Artichoke | 50mg | * |
Digestive Enzymes Complex (Bromelain, Papain, Apple Pectin) | 50mg | * |
Probiotic Blend Complex (Lactobacillus Fermentum, Acidophilus & Casei, Bifidobacterium Longum) & Prebiotic Blend (Juniper Berries, Chicory Root, Stevia, Acacia, & Fructooligosaccharides) |
50 Billion | * |
Suma | 50mg | * |
Nutritional Yeast (Natural B-Complex) | 50mg | * |
Camu Camu (Natural Vitamin C) | 50mg | * |
Broccoli & Ext. 10:11 | 100mg | * |
Rutin Complex (Buckwheat, Sophora Japonica Ext. 10:1) | 20mg | * |
*Daily Value not established |
Other Ingredients: plant-derived capsule
1Includes the extract for potency and the whole plant for the cofactors lost at the extraction process.
Directions: Take 3 to 6 capsules per day, preferable 1 capsule at a time with or without food, or as recommended by a healthcare practitioner.
Nutritional Facts†
Minimum Amounts Guarantied
Serving Size: 3 capsules
Amount Per Serving | %DV | |
---|---|---|
Calories | 10 | |
Calories from Fat | 7 | |
Total Fat | 1 g | 1.5% |
Total Carbohydrates | 0.8 g | 1% |
Dietary Fiber | 0.7 g | 3% |
Sugars | 0.5 g | |
Protein | 4 g | |
Vitamin A (Beta Carotene) | 8200IU | 145% |
Vitamin C (Camu Camu) | 125mg | 207% |
Vitamin D | 100IU | 25% |
Vitamin E | 100IU | 333% |
Vitamin K | 80mcg | 85% |
Thiamine, Vitamin B1 | 80mcg | 5% |
Riboflavin | 80mcg | 4% |
Niacin | 400mcg | 3% |
Vitamin B-6 | 2.5mg | 125% |
Folate | 175mcg | 44% |
Vitamin B-12 | 4.2mcg | 80% |
Biotin | 50mcg | 17% |
Phosphorus | 15mg | 2% |
Iron | 2.7mg | 16% |
Pantothenic Acid | 25mg | 250% |
Calcium | 50mg | 5% |
Iodine | 75mcg | 50% |
Calcium | 20mg | 2% |
Sodium | 20mg | 0.5% |
Magnesium | 10mg | 3% |
Zinc | 1mg | 8% |
Selenium | 25mg | 35% |
Copper | 50mcg | 4% |
Manganese | 2.5mg | 125% |
Chromium | 50mcg | 40% |
Molybdenum | 25mcg | 33% |
Potassium | 72mg | 6% |
Boron | 15mcg | * |
Vanadium | 25mcg | * |
Choline Bitartrate | 25mg | * |
Betaine | 0.3mg | * |
Inositol | 25mg | * |
Paba | 15mg | * |
Trace Mineral Concentrate | 50mg | * |
Rutin | 12.5mg | * |
Bromelain | 25mg | * |
Papain | 12.5mg | * |
Omega -3 Fatty Acids | 20mg | * |
Superoxide Dismutase | 150mcg | * |
Carotenoids | 8mg | * |
Chlorophyll | 37mg | * |
Linolic Acid | 15mg | * |
Gamma Linolic Acid | 15mg | * |
RNA | 35mg | * |
DNA | 3mg | * |
Amino Acids | 175mg | * |
*Daily Value (DV) not established.